iGate GW120-H is a 2-ports ONT Gigabit Ethernet device that supports IEEE 802.11a/b/g/n/ac and 1 voice port which support VoIP. The device uses 2.4GHz and 5GHz dual band Wi-Fi, providing high-speed connectivity for connected devices.
It fully meets GPON ITU-T G.984 and is OLT vendor independent. The product is optimized for using in household or small offices.
iGate GW120-H is a part of GPON total solution which is developed by VNPT Technology, included: ONT, OLT and ONE Telco Platform management.
PRODUCT HIGHLIGHTS
GPON
Wi-Fi
Ethernet
VoIP
Security
Software
OMCI
Device Maintenance
| Interface | |
| LAN | 2 x 10/100/1000 Base-T |
| Optical | 1 x SC/APC |
| USB | 1 x USB 2.0 |
| Voice | 1 x RJ11 |
| GPON | |
| Downlink speed | 2.488 Gbps |
| Uplink speed | 1.244 Gbps |
| Optical class | Laser Class B+ |
| Receive (Rx) | 1490 nm |
| Transmit (Tx) | 1310 nm |
| Tx Power | 0.5dBm ÷ 5dBm |
| Rx Sensitivity | -28dBm ÷ 8dBm |
| Wi-Fi | |
| Standard | IEEE 802.11a/b/g/n/ac |
| Frequency Band | 2.4GHz: 2.400GHz ÷ 2.4835GHz, OBW = 20/40Mhz, Auto Channel Selection Band 5GHz: 5170GHz ÷ 5.815GHz, OBW = 20/40/80Mhz, Auto Channel Selection Band |
| SSID | 8 SSID, 4 per 2.4Ghz and 4 per 5GHz |
| Security | 64/128 bit WEP, WPA/ WPA2, WPA-PSK / WPA2- PSK encrypted security, Wireless MAC Filtering, Hidden SSID, WPS |
| Antenna | 5dBi, MU MIMO 2x2 |
| Throughput | Up to 867 Mbps |
| CCU | 32 CCUs on each band 2.4GHz & 5GHz |
| Power | |
| Power Supply | 12V - 2A, feed through an external AC/DC adapter |
| Power Consumption | < 8W |
| Others | |
| Dimension | 191 x 35 x 157 mm |
| Weight | ~300g |
| Operating Temperature | 0℃ ÷ 40℃ |
| Operating Humidity | 5% ÷ 90% non-condensing |